The first chart is a list of the counties and their percentage of the primary vote (i.e., Maverick County made up 16.33% of the primary vote). It also lists the candidate who won the county, followed by the 2nd and 3rd place finishers in that county.
County | Vote % | Winning Candidate | 2nd Place | 3rd Place |
---|---|---|---|---|
Maverick | 16.33% | Rodriguez | Gallego | Bustamante |
Bexar | 15.09% | Rodriguez | Gallego | Bustamante |
El Paso | 9.73% | Rodriguez | Gallego | Bustamante |
Zavala | 6.58% | Rodriguez | Gallego | Bustamante |
Val Verde | 6.32% | Gallego | Rodriguez | Bustamante |
Uvalde | 5.35% | Gallego | Rodriguez | Bustamante |
Reeves | 5.14% | Gallego | Rodriguez | Bustamante |
Dimmit | 4.68% | Rodriguez | Bustamante | Gallego |
Frio | 4.65% | Rodriguez | Gallego | Bustamante |
Brewster | 4.28% | Gallego | Rodriguez | Bustamante |
Presidio | 3.58% | Gallego | Rodriguez | Bustamante |
La Salle | 3.16% | Rodriguez | Bustamante | Gallego |
Pecos | 2.96% | Gallego | Rodriguez | Bustamante |
Crockett | 2.17% | Gallego | Rodriguez | Bustamante |
Medina | 1.50% | Rodriguez | Gallego | Bustamante |
Jeff Davis | 1.26% | Gallego | Rodriguez | Bustamante |
Hudspeth | 1.26% | Gallego | Rodriguez | Bustamante |
Kinney | 1.25% | Gallego | Rodriguez | Bustamante |
Culberson | 1.17% | Gallego | Rodriguez | Bustamante |
Upton | 1.10% | Gallego | Bustamante | Rodriguez |
Sutton | .77% | Rodriguez | Gallego | Bustamante |
Ward | .60% | Gallego | Rodriguez | Bustamante |
Terrell | .56% | Gallego | Rodriguez | Bustamante |
Crane | .23% | Gallego | Bustamante | Rodriguez |
Schleicher | .16% | Gallego | Rodriguez | Bustamante |
Edwards | .08% | Gallego | Rodriguez | Bustamante |
Loving | .05% | Gallego | Bustamante | Rodriguez |
Reagan | .02% | Gallego | Rodriguez | Bustamante |
Winkler | 0.00% | NA | NA | NA |
Below is a visual of the county percentage going clockwise starting with Bexar County colored blue.
Below is the map of the district colored according to who won the county. Gallego is green and Rodriguez is pink. Incidentally, Gallego won all the counties that he currently represents as a state rep. Winkler County is white because no votes were cast.
The table below shows the counties Rodriguez won and what percentage he garnered.
County | Vote % |
---|---|
Zavala | 68.80% |
Frio | 59.64% |
Maverick | 58.40% |
Bexar | 56.84% |
Medina | 54.04% |
La Salle | 53.67% |
Dimmit | 51.24% |
El Paso | 48.17% |
Sutton | 42.16% |
The table below shows the counties Gallego won and what percentage he garnered.
County | Vote % |
---|---|
Brewster | 82.46% |
Jeff Davis | 81.24% |
Loving | 77.78% |
Terrell | 74.32% |
Pecos | 72.72% |
Ward | 72.57% |
Culberson | 68.32% |
Val Verde | 65.34% |
Upton | 62.93% |
Presidio | 61.53% |
Reeves | 59.07% |
Hudspeth | 58.03% |
Reagan | 57.14% |
Kinney | 54.44% |
Crane | 52.69% |
Uvalde | 50.45% |
Crockett | 49.36% |
Schleicher | 48.39% |
Edwards | 41.94% |
No comments:
Post a Comment